I collect small donations in my personal accounts and group the wire transfers to the Uganda Mathematical Society, to keep transfer costs under control. All the money donated reaches the final beneficiary, the Uganda Mathematical Society. I pay myself the transfer fees.
Large donations can be made either directly to the Uganda Mathematical Society, or by sponsoring the Romanian Society of Mathematical Sciences. Contact me for details!
Balance: 17,327 lei to be wired to the UMS
Name | Date | Amount donated |
---|---|---|
Sergiu M. | 08.05.2023 | 500 lei |
Balance: 16,827 lei
Name | Date | Amount donated |
---|---|---|
Straulesti Lac Alfa SA | 30.06.2022 | 5,000 lei |
Straulesti Lac Alfa SA | 16.12.2022 | 10,000 lei |
Sergiu M. | 27.12.2022 | 500 lei |
Amount wired in February 2021 to the Uganda Mathematical Society: $5,000. Balance: 1,327 lei
Name | Date | Amount donated |
---|---|---|
Vlad R. | 26.12.2020 | 100 euro |
Straulesti Lac Alfa SA | 28.12.2020 | 5000 dolari |
Marius B. | 28.02.2021 | 78.80 euro |
Eilon S. | 23.08.2021 | 100 dolari |
Donations raised in 2020: $616.
Amount wired in September 2020 to the Uganda Mathematical Society: $1556. Balance: 0$
Name | Date | Amount donated |
---|---|---|
Emilia Ioana P. | 17.02.2020 | 5 euro |
Dorin P. | 17.02.2020 | 200 lei |
Dan-Sorin M. | 17.02.2020 | 500 lei |
Andu M. | 18.02.2020 | 200 lei |
N. A. | 20.02.2020 | 100 dolari |
Corina C. | 02.03.2020 | 112.08 euro |
Stefan O. | 08.03.2020 | 168 dolari |
Donations raised in 2019: $8860, of which small donations $5458, and large donations $3400.
Amount wired in 2019 to the Uganda Mathematical Society: $7914, in three separate wire transfers between March-May 2019. The balance of $946 together with the 2020 donations will be sent to the UMS for IMO 2020. Total available on March 8, 2020: $1556.
Name | Date | Amount donated |
---|---|---|
Sergiu M. | 27.01.2019 | 100 euro |
Raluca C. | 29.01.2019 | 10 euro |
Lucretia M. | 29.01.2019 | 5 euro |
Luminita S. | 29.01.2019 | 500 lei |
Dan T. | 07.02.2019 | 500 lei |
Marius B. | 09.02.2019 | 50 euro |
Ovidiu S. | 11.02.2019 | 10 euro |
Tudor M. | 11.02.2019 | 100 euro |
Andrei U. | 11.02.2019 | 25.63 euro |
Bogdan I. | 12.02.2019 | 100 lei |
Mihai C. | 13.02.2019 | 300 lei |
Mirela B. | 13.02.2019 | 200 lei |
Liviu O. | 13.02.2019 | 25 euro |
Andreea G. | 14.02.2019 | 15 euro |
Iulian C. | 14.02.2019 | 15 euro |
Liviu M. | 14.02.2019 | 500 lei |
Lucian B. | 14.02.2019 | 200 lei |
Anne-Marie I. | 15.02.2019 | 300 lei |
Dorin P. | 15.02.2019 | 100 lei |
anonim | 18.02.2019 | 300 lei |
Wladimir B. | 18.02.2019 | 200 lei |
Ovidiu P. | 18.02.2019 | 100 lei |
Vasile B. | 19.02.2019 | 100 dolari |
anonim | 19.02.2019 | 200 lei |
Cezar J. | 20.02.2019 | 200 lei |
Razvan D. | 20.02.2019 | 200 lei |
Andrei R. | 22.02.2019 | 20 lei |
Radu R. | 22.02.2019 | 501 lei |
Cristian A. | 22.02.2019 | 600 lei |
Theodor M. | 23.02.2019 | 100 euro |
Cleopatra M. | 24.02.2019 | 100 lei |
Georgiana A. | 25.02.2019 | 50 lei |
Miruna B. | 25.02.2019 | 300 lei |
Sebastian P. | 25.02.2019 | 10 euro |
Liana D. | 26.02.2019 | 50 lei |
Constantin T. | 26.02.2019 | 100 lei |
Adrien B. | 27.02.2019 | 50 euro |
Geoff S. | 28.02.2019 | 55,39 euro | Sorin D. | 01.03.2019 | 200 lei | Marian A. | 01.03.2019 | 100 lei | Alex G. | 01.03.2019 | 100 euro | Claudiu R. | 02.03.2019 | 100 euro | Radu P. | 05.03.2019 | 200 lei | Bogdan P. | 06.03.2019 | 16,78 euro | Corina C. | 06.03.2019 | 104,06 euro | Ioan M. | 06.03.2019 | 50 euro | Iulia B. | 06.03.2019 | 10 lei | Ionut T. | 07.03.2019 | 200 lei | Alexandru S. | 08.03.2019 | 171,28 euro | George P. | 11.03.2019 | 50 euro | Daniel C. | 11.03.2019 | 474 lei | Simona D. | 14.03.2019 | 250 lei | anonim | 15.03.2019 | 100 euro | Rares S. | 18.03.2019 | 100 lei | Wladimir B. | 20.03.2019 | 200 lei | Radu B. | 25.03.2019 | 100 lei | Lucian T. | 25.03.2019 | 300 lei | Adriana E. | 25.03.2019 | 300 lei | Liria T. | 26.03.2019 | 250 lei | Gentiana D. | 10.04.2019 | 100 euro | Wladimir B. | 16.04.2019 | 200 lei | Dan I. | 26.04.2019 | 10 euro | Corina C. | 28.04.2019 | 20 lei | Mihnea M. | 28.04.2019 | 10 lei | Emma C. | 05.05.2019 | 30 lei | Mihnea M. | 16.05.2019 | 20 lei | Sergiu M. | 20.05.2019 | 559 dolari | Wladimir B. | 16.05.2019 | 200 lei | Marian A. | 23.05.2019 | 50 lei | Laurentiu M. | 13.06.2019 | 100 lei | Adrian C. | 13.06.2019 | 100 lei | Mihai F. | 01.07.2019 | 200 dolari | Vlad R. | 08.07.2019 | 100 euro | Jean-Marc S. | 18.07.2019 | 100 euro | Maria & Bruno N. | 18.07.2019 | 100 euro | Sandra G. | 7.10.2019 | 300 lei |
Company | Date | Amount donated |
---|---|---|
Frame Film | 27.02.2019 | 14500 lei |
The French Connection: Brigitte Moroianu extended our project in France, raising additional private donations:
Name | Date | Amount donated | Madeleine A. | 21.03.2019 | 100 euro | Etienne A. | 25.03.2019 | 100 euro | J-L. & M. A. | 03.05.2019 | 50 euro | Marie M. | 29.06.2019 | 100 euro | Heloise & Pierre-M. A. | 15.11.2019 | 100 euro |
---|